Results
We present the results of the laser tag games of the last few days:
Laser Tag
26.06.2026
16:30
Team stats
Green
Rating
42.09%
Accuracy
9.10%
Blue
Rating
57.91%
Accuracy
10.74%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 8 | Submachine Gun | Player 8 | 36.62 | 10.40% | 5405 | 562 | 85 | |
| 2 | Submachine Gun | Player 2 | 33.7 | 10.71% | 5651 | 605 | 99 | |
| 6 | Submachine Gun | Player 6 | 32.07 | 8.66% | 6019 | 521 | 90 | |
| 21 | Submachine Gun | Player 21 | 29 | 11.84% | 4807 | 569 | 109 | |
| 14 | Submachine Gun | Player 14 | 25.41 | 11.38% | 4947 | 563 | 122 | |
| 23 | Submachine Gun | Player 23 | 22.27 | 12.84% | 3566 | 458 | 113 | |
| 20 | Submachine Gun | Player 20 | 22.26 | 10.64% | 4908 | 522 | 130 | |
| 28 | Submachine Gun | Player 28 | 20.8 | 9.00% | 5358 | 482 | 128 | |
| 13 | Submachine Gun | Player 13 | 18.37 | 6.95% | 6764 | 470 | 141 | |
| 1 | Submachine Gun | Player 1 | 15.34 | 7.68% | 6213 | 477 | 172 | |
| 24 | Submachine Gun | Player 24 | 13.3 | 10.09% | 2617 | 264 | 110 | |
| 18 | Submachine Gun | Player 18 | 12.74 | 8.83% | 4123 | 364 | 158 |
Detailed player stats
Player 8
General
| Rating | 36.62 |
| Accuracy | 10.40% |
| Shots fired | 5405 |
| Hits | 562 |
| Weapon damage | 30 |
| Damage done | 16860 |
| Injured | 342 |
| Deaths | 85 |
| Damage get | 10231 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 76 |
| Player 21 | 81 |
| Player 23 | 98 |
| Player 28 | 106 |
| Player 2 | 88 |
| Player 14 | 113 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 2 | 81 |
| Player 6 | 53 |
| Player 14 | 64 |
| Player 21 | 45 |
| Player 23 | 53 |
| Player 28 | 45 |
Player 2
General
| Rating | 33.7 |
| Accuracy | 10.71% |
| Shots fired | 5651 |
| Hits | 605 |
| Weapon damage | 30 |
| Damage done | 18150 |
| Injured | 399 |
| Deaths | 99 |
| Damage get | 11970 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 8 | 81 |
| Player 24 | 96 |
| Player 13 | 107 |
| Player 18 | 94 |
| Player 1 | 136 |
| Player 20 | 91 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 67 |
| Player 8 | 88 |
| Player 13 | 80 |
| Player 18 | 46 |
| Player 20 | 84 |
| Player 24 | 34 |
Player 6
General
| Rating | 32.07 |
| Accuracy | 8.66% |
| Shots fired | 6019 |
| Hits | 521 |
| Weapon damage | 30 |
| Damage done | 15630 |
| Injured | 361 |
| Deaths | 90 |
| Damage get | 10830 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 8 | 53 |
| Player 24 | 76 |
| Player 13 | 103 |
| Player 18 | 98 |
| Player 1 | 111 |
| Player 14 | 1 |
| Player 20 | 79 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 65 |
| Player 8 | 76 |
| Player 13 | 69 |
| Player 18 | 32 |
| Player 20 | 78 |
| Player 24 | 41 |
Player 21
General
| Rating | 29 |
| Accuracy | 11.84% |
| Shots fired | 4807 |
| Hits | 569 |
| Weapon damage | 30 |
| Damage done | 17070 |
| Injured | 436 |
| Deaths | 109 |
| Damage get | 13080 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 8 | 45 |
| Player 24 | 76 |
| Player 13 | 86 |
| Player 18 | 164 |
| Player 1 | 123 |
| Player 20 | 75 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 71 |
| Player 8 | 81 |
| Player 13 | 75 |
| Player 18 | 116 |
| Player 20 | 53 |
| Player 24 | 40 |
Player 14
General
| Rating | 25.41 |
| Accuracy | 11.38% |
| Shots fired | 4947 |
| Hits | 563 |
| Weapon damage | 30 |
| Damage done | 16890 |
| Injured | 493 |
| Deaths | 122 |
| Damage get | 14771 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 8 | 64 |
| Player 24 | 45 |
| Player 13 | 102 |
| Player 18 | 92 |
| Player 1 | 131 |
| Player 20 | 129 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 1 | 95 |
| Player 6 | 1 |
| Player 8 | 113 |
| Player 13 | 69 |
| Player 18 | 58 |
| Player 20 | 115 |
| Player 24 | 41 |
Player 23
General
| Rating | 22.27 |
| Accuracy | 12.84% |
| Shots fired | 3566 |
| Hits | 458 |
| Weapon damage | 30 |
| Damage done | 13740 |
| Injured | 457 |
| Deaths | 113 |
| Damage get | 13710 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 8 | 53 |
| Player 24 | 74 |
| Player 13 | 88 |
| Player 18 | 73 |
| Player 1 | 87 |
| Player 20 | 83 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 63 |
| Player 8 | 98 |
| Player 13 | 83 |
| Player 18 | 44 |
| Player 20 | 100 |
| Player 24 | 69 |
Player 20
General
| Rating | 22.26 |
| Accuracy | 10.64% |
| Shots fired | 4908 |
| Hits | 522 |
| Weapon damage | 30 |
| Damage done | 15660 |
| Injured | 521 |
| Deaths | 130 |
| Damage get | 15630 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 78 |
| Player 21 | 53 |
| Player 23 | 100 |
| Player 28 | 92 |
| Player 2 | 84 |
| Player 14 | 115 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 91 |
| Player 6 | 79 |
| Player 14 | 129 |
| Player 21 | 75 |
| Player 23 | 83 |
| Player 28 | 64 |
Player 28
General
| Rating | 20.8 |
| Accuracy | 9.00% |
| Shots fired | 5358 |
| Hits | 482 |
| Weapon damage | 30 |
| Damage done | 14460 |
| Injured | 515 |
| Deaths | 128 |
| Damage get | 15450 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 8 | 45 |
| Player 24 | 74 |
| Player 13 | 82 |
| Player 18 | 114 |
| Player 1 | 103 |
| Player 20 | 64 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 116 |
| Player 8 | 106 |
| Player 13 | 94 |
| Player 18 | 68 |
| Player 20 | 92 |
| Player 24 | 39 |
Player 13
General
| Rating | 18.37 |
| Accuracy | 6.95% |
| Shots fired | 6764 |
| Hits | 470 |
| Weapon damage | 30 |
| Damage done | 14100 |
| Injured | 569 |
| Deaths | 141 |
| Damage get | 17055 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 69 |
| Player 21 | 75 |
| Player 23 | 83 |
| Player 28 | 94 |
| Player 2 | 80 |
| Player 14 | 69 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 2 | 107 |
| Player 6 | 103 |
| Player 14 | 102 |
| Player 21 | 86 |
| Player 23 | 88 |
| Player 28 | 82 |
Player 1
General
| Rating | 15.34 |
| Accuracy | 7.68% |
| Shots fired | 6213 |
| Hits | 477 |
| Weapon damage | 30 |
| Damage done | 14310 |
| Injured | 692 |
| Deaths | 172 |
| Damage get | 20732 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 65 |
| Player 21 | 71 |
| Player 23 | 63 |
| Player 28 | 116 |
| Player 2 | 67 |
| Player 14 | 95 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 2 | 136 |
| Player 6 | 111 |
| Player 14 | 131 |
| Player 21 | 123 |
| Player 23 | 87 |
| Player 28 | 103 |
Player 24
General
| Rating | 13.3 |
| Accuracy | 10.09% |
| Shots fired | 2617 |
| Hits | 264 |
| Weapon damage | 30 |
| Damage done | 7920 |
| Injured | 441 |
| Deaths | 110 |
| Damage get | 13230 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 41 |
| Player 21 | 40 |
| Player 23 | 69 |
| Player 28 | 39 |
| Player 2 | 34 |
| Player 14 | 41 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 96 |
| Player 6 | 76 |
| Player 14 | 45 |
| Player 21 | 76 |
| Player 23 | 74 |
| Player 28 | 74 |
Player 18
General
| Rating | 12.74 |
| Accuracy | 8.83% |
| Shots fired | 4123 |
| Hits | 364 |
| Weapon damage | 30 |
| Damage done | 10920 |
| Injured | 635 |
| Deaths | 158 |
| Damage get | 19050 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 32 |
| Player 21 | 116 |
| Player 23 | 44 |
| Player 28 | 68 |
| Player 2 | 46 |
| Player 14 | 58 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 94 |
| Player 6 | 98 |
| Player 14 | 92 |
| Player 21 | 164 |
| Player 23 | 73 |
| Player 28 | 114 |
15:30
Team stats
Blue
Rating
59.85%
Accuracy
6.39%
Green
Rating
40.15%
Accuracy
7.32%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 26 | Submachine Gun | Player 26 | 60.91 | 10.62% | 2788 | 296 | 27 | |
| 10 | Submachine Gun | Player 10 | 34.99 | 7.85% | 3632 | 285 | 45 | |
| 19 | Submachine Gun | Player 19 | 24.85 | 2.26% | 5446 | 123 | 27 | |
| 7 | Submachine Gun | Player 7 | 24.68 | 10.27% | 2055 | 211 | 47 | |
| 28 | Submachine Gun | Player 28 | 22.77 | 7.70% | 2142 | 165 | 40 | |
| 18 | Submachine Gun | Player 18 | 16.79 | 8.55% | 1158 | 99 | 32 | |
| 4 | Submachine Gun | Player 4 | 9.72 | 4.98% | 2110 | 105 | 60 | |
| 21 | Submachine Gun | Player 21 | 2.85 | 2.62% | 917 | 24 | 46 |
Detailed player stats
Player 26
General
| Rating | 60.91 |
| Accuracy | 10.62% |
| Shots fired | 2788 |
| Hits | 296 |
| Weapon damage | 30 |
| Damage done | 8880 |
| Injured | 108 |
| Deaths | 27 |
| Damage get | 3240 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 7 | 82 |
| Player 18 | 79 |
| Player 21 | 62 |
| Player 10 | 73 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 7 | 45 |
| Player 10 | 39 |
| Player 18 | 21 |
| Player 21 | 3 |
Player 10
General
| Rating | 34.99 |
| Accuracy | 7.85% |
| Shots fired | 3632 |
| Hits | 285 |
| Weapon damage | 30 |
| Damage done | 8550 |
| Injured | 181 |
| Deaths | 45 |
| Damage get | 5430 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 120 |
| Player 28 | 76 |
| Player 26 | 39 |
| Player 19 | 50 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 28 |
| Player 19 | 42 |
| Player 26 | 73 |
| Player 28 | 38 |
Player 19
General
| Rating | 24.85 |
| Accuracy | 2.26% |
| Shots fired | 5446 |
| Hits | 123 |
| Weapon damage | 30 |
| Damage done | 3690 |
| Injured | 110 |
| Deaths | 27 |
| Damage get | 3300 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 7 | 25 |
| Player 18 | 7 |
| Player 21 | 49 |
| Player 10 | 42 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 7 | 35 |
| Player 10 | 50 |
| Player 18 | 20 |
| Player 21 | 5 |
Player 7
General
| Rating | 24.68 |
| Accuracy | 10.27% |
| Shots fired | 2055 |
| Hits | 211 |
| Weapon damage | 30 |
| Damage done | 6330 |
| Injured | 190 |
| Deaths | 47 |
| Damage get | 5700 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 86 |
| Player 28 | 45 |
| Player 26 | 45 |
| Player 19 | 35 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 30 |
| Player 19 | 25 |
| Player 26 | 82 |
| Player 28 | 53 |
Player 28
General
| Rating | 22.77 |
| Accuracy | 7.70% |
| Shots fired | 2142 |
| Hits | 165 |
| Weapon damage | 30 |
| Damage done | 4950 |
| Injured | 161 |
| Deaths | 40 |
| Damage get | 4830 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 7 | 53 |
| Player 18 | 28 |
| Player 21 | 46 |
| Player 10 | 38 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 7 | 45 |
| Player 10 | 76 |
| Player 18 | 33 |
| Player 21 | 7 |
Player 18
General
| Rating | 16.79 |
| Accuracy | 8.55% |
| Shots fired | 1158 |
| Hits | 99 |
| Weapon damage | 30 |
| Damage done | 2970 |
| Injured | 131 |
| Deaths | 32 |
| Damage get | 3930 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 25 |
| Player 28 | 33 |
| Player 26 | 21 |
| Player 19 | 20 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 17 |
| Player 19 | 7 |
| Player 26 | 79 |
| Player 28 | 28 |
Player 4
General
| Rating | 9.72 |
| Accuracy | 4.98% |
| Shots fired | 2110 |
| Hits | 105 |
| Weapon damage | 30 |
| Damage done | 3150 |
| Injured | 240 |
| Deaths | 60 |
| Damage get | 7200 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 7 | 30 |
| Player 18 | 17 |
| Player 21 | 30 |
| Player 10 | 28 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 7 | 86 |
| Player 10 | 120 |
| Player 18 | 25 |
| Player 21 | 9 |
Player 21
General
| Rating | 2.85 |
| Accuracy | 2.62% |
| Shots fired | 917 |
| Hits | 24 |
| Weapon damage | 30 |
| Damage done | 720 |
| Injured | 187 |
| Deaths | 46 |
| Damage get | 5610 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 9 |
| Player 28 | 7 |
| Player 26 | 3 |
| Player 19 | 5 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 30 |
| Player 19 | 49 |
| Player 26 | 62 |
| Player 28 | 46 |
10:30
Team stats
Blue
Rating
49.35%
Accuracy
8.70%
Yellow
Rating
50.65%
Accuracy
12.02%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 19 | Submachine Gun | Player 19 | 22.51 | 12.02% | 649 | 78 | 19 | |
| 26 | Submachine Gun | Player 26 | 21.94 | 8.70% | 885 | 77 | 19 |
Detailed player stats
Player 19
General
| Rating | 22.51 |
| Accuracy | 12.02% |
| Shots fired | 649 |
| Hits | 78 |
| Weapon damage | 30 |
| Damage done | 2340 |
| Injured | 77 |
| Deaths | 19 |
| Damage get | 2310 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 26 | 78 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 26 | 77 |
Player 26
General
| Rating | 21.94 |
| Accuracy | 8.70% |
| Shots fired | 885 |
| Hits | 77 |
| Weapon damage | 30 |
| Damage done | 2310 |
| Injured | 78 |
| Deaths | 19 |
| Damage get | 2340 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 19 | 77 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 19 | 78 |
19.06.2026
08:30
Team stats
Blue
Rating
37.17%
Accuracy
8.69%
Red
Rating
62.83%
Accuracy
10.20%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 8 | Submachine Gun | Player 8 | 50.54 | 10.96% | 5576 | 611 | 68 | |
| 7 | Submachine Gun | Player 7 | 38.52 | 11.21% | 3381 | 379 | 55 | |
| 20 | Submachine Gun | Player 20 | 37.32 | 13.83% | 3044 | 421 | 63 | |
| 26 | Submachine Gun | Player 26 | 32.19 | 9.72% | 2892 | 281 | 49 | |
| 18 | Submachine Gun | Player 18 | 31.32 | 13.46% | 3128 | 421 | 75 | |
| 1 | Submachine Gun | Player 1 | 29.89 | 10.53% | 2801 | 295 | 55 | |
| 23 | Submachine Gun | Player 23 | 25.73 | 11.47% | 2728 | 313 | 69 | |
| 13 | Submachine Gun | Player 13 | 21.44 | 7.44% | 4569 | 340 | 89 | |
| 4 | Submachine Gun | Player 4 | 16.15 | 7.18% | 2965 | 213 | 73 | |
| 2 | Submachine Gun | Player 2 | 16.06 | 13.14% | 1164 | 153 | 53 | |
| 28 | Submachine Gun | Player 28 | 15.99 | 7.92% | 1415 | 112 | 39 | |
| 19 | Submachine Gun | Player 19 | 14.12 | 7.04% | 2814 | 198 | 79 | |
| 24 | Submachine Gun | Player 24 | 10.8 | 7.68% | 1783 | 137 | 70 | |
| 10 | Submachine Gun | Player 10 | 9.43 | 11.79% | 1298 | 153 | 91 | |
| 41 | Assault Rifle | Player 41 | 8.66 | 6.52% | 1442 | 94 | 36 | |
| 6 | Submachine Gun | Player 6 | 8.55 | 5.70% | 1930 | 110 | 71 | |
| 35 | Assault Rifle | Player 35 | 8.41 | 10.67% | 1659 | 177 | 71 | |
| 14 | Submachine Gun | Player 14 | 5.47 | 3.74% | 1658 | 62 | 63 |
Detailed player stats
Player 8
General
| Rating | 50.54 |
| Accuracy | 10.96% |
| Shots fired | 5576 |
| Hits | 611 |
| Weapon damage | 30 |
| Damage done | 18330 |
| Injured | 250 |
| Deaths | 68 |
| Damage get | 8060 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 71 |
| Player 4 | 85 |
| Player 24 | 47 |
| Player 35 | 53 |
| Player 1 | 55 |
| Player 10 | 101 |
| Player 6 | 42 |
| Player 18 | 69 |
| Player 13 | 88 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 52 |
| Player 4 | 39 |
| Player 6 | 18 |
| Player 10 | 24 |
| Player 13 | 47 |
| Player 14 | 2 |
| Player 18 | 26 |
| Player 24 | 14 |
| Player 35 | 28 |
Player 7
General
| Rating | 38.52 |
| Accuracy | 11.21% |
| Shots fired | 3381 |
| Hits | 379 |
| Weapon damage | 30 |
| Damage done | 11370 |
| Injured | 206 |
| Deaths | 55 |
| Damage get | 6560 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 31 |
| Player 4 | 48 |
| Player 24 | 47 |
| Player 35 | 48 |
| Player 1 | 28 |
| Player 10 | 48 |
| Player 6 | 50 |
| Player 18 | 27 |
| Player 13 | 52 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 45 |
| Player 4 | 24 |
| Player 6 | 7 |
| Player 10 | 23 |
| Player 13 | 33 |
| Player 14 | 14 |
| Player 18 | 24 |
| Player 24 | 17 |
| Player 35 | 19 |
Player 20
General
| Rating | 37.32 |
| Accuracy | 13.83% |
| Shots fired | 3044 |
| Hits | 421 |
| Weapon damage | 30 |
| Damage done | 12630 |
| Injured | 242 |
| Deaths | 63 |
| Damage get | 7520 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 51 |
| Player 4 | 47 |
| Player 24 | 44 |
| Player 35 | 25 |
| Player 1 | 34 |
| Player 10 | 71 |
| Player 6 | 65 |
| Player 18 | 34 |
| Player 13 | 50 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 39 |
| Player 4 | 27 |
| Player 6 | 25 |
| Player 10 | 16 |
| Player 13 | 47 |
| Player 14 | 19 |
| Player 18 | 36 |
| Player 24 | 20 |
| Player 35 | 13 |
Player 26
General
| Rating | 32.19 |
| Accuracy | 9.72% |
| Shots fired | 2892 |
| Hits | 281 |
| Weapon damage | 30 |
| Damage done | 8430 |
| Injured | 180 |
| Deaths | 49 |
| Damage get | 5820 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 31 |
| Player 4 | 27 |
| Player 24 | 21 |
| Player 35 | 29 |
| Player 1 | 37 |
| Player 10 | 22 |
| Player 6 | 23 |
| Player 18 | 39 |
| Player 13 | 52 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 28 |
| Player 4 | 22 |
| Player 6 | 9 |
| Player 10 | 10 |
| Player 13 | 43 |
| Player 14 | 6 |
| Player 18 | 33 |
| Player 24 | 8 |
| Player 35 | 21 |
Player 18
General
| Rating | 31.32 |
| Accuracy | 13.46% |
| Shots fired | 3128 |
| Hits | 421 |
| Weapon damage | 30 |
| Damage done | 12630 |
| Injured | 296 |
| Deaths | 75 |
| Damage get | 8960 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 39 |
| Player 19 | 82 |
| Player 7 | 24 |
| Player 26 | 33 |
| Player 41 | 22 |
| Player 8 | 26 |
| Player 2 | 64 |
| Player 20 | 36 |
| Player 23 | 95 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 29 |
| Player 7 | 27 |
| Player 8 | 69 |
| Player 19 | 26 |
| Player 20 | 34 |
| Player 23 | 64 |
| Player 26 | 39 |
| Player 28 | 4 |
| Player 41 | 4 |
Player 1
General
| Rating | 29.89 |
| Accuracy | 10.53% |
| Shots fired | 2801 |
| Hits | 295 |
| Weapon damage | 30 |
| Damage done | 8850 |
| Injured | 212 |
| Deaths | 55 |
| Damage get | 6580 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 6 |
| Player 19 | 25 |
| Player 7 | 45 |
| Player 26 | 28 |
| Player 41 | 31 |
| Player 8 | 52 |
| Player 2 | 27 |
| Player 20 | 39 |
| Player 23 | 42 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 9 |
| Player 7 | 28 |
| Player 8 | 55 |
| Player 19 | 7 |
| Player 20 | 34 |
| Player 23 | 17 |
| Player 26 | 37 |
| Player 28 | 14 |
| Player 41 | 11 |
Player 23
General
| Rating | 25.73 |
| Accuracy | 11.47% |
| Shots fired | 2728 |
| Hits | 313 |
| Weapon damage | 30 |
| Damage done | 9390 |
| Injured | 253 |
| Deaths | 69 |
| Damage get | 8110 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 16 |
| Player 4 | 29 |
| Player 24 | 48 |
| Player 35 | 45 |
| Player 1 | 17 |
| Player 10 | 35 |
| Player 6 | 24 |
| Player 18 | 64 |
| Player 13 | 35 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 42 |
| Player 4 | 24 |
| Player 6 | 12 |
| Player 10 | 14 |
| Player 13 | 30 |
| Player 14 | 5 |
| Player 18 | 95 |
| Player 24 | 5 |
| Player 35 | 26 |
Player 13
General
| Rating | 21.44 |
| Accuracy | 7.44% |
| Shots fired | 4569 |
| Hits | 340 |
| Weapon damage | 30 |
| Damage done | 10200 |
| Injured | 342 |
| Deaths | 89 |
| Damage get | 10571 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 29 |
| Player 19 | 44 |
| Player 7 | 33 |
| Player 26 | 43 |
| Player 41 | 42 |
| Player 8 | 47 |
| Player 2 | 25 |
| Player 20 | 47 |
| Player 23 | 30 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 2 | 22 |
| Player 7 | 52 |
| Player 8 | 88 |
| Player 19 | 19 |
| Player 20 | 50 |
| Player 23 | 35 |
| Player 26 | 52 |
| Player 28 | 6 |
| Player 41 | 17 |
Player 4
General
| Rating | 16.15 |
| Accuracy | 7.18% |
| Shots fired | 2965 |
| Hits | 213 |
| Weapon damage | 30 |
| Damage done | 6390 |
| Injured | 287 |
| Deaths | 73 |
| Damage get | 8790 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 13 |
| Player 19 | 39 |
| Player 7 | 24 |
| Player 26 | 22 |
| Player 41 | 5 |
| Player 8 | 39 |
| Player 2 | 20 |
| Player 20 | 27 |
| Player 23 | 24 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 13 |
| Player 7 | 48 |
| Player 8 | 85 |
| Player 19 | 12 |
| Player 20 | 47 |
| Player 23 | 29 |
| Player 26 | 27 |
| Player 28 | 17 |
| Player 41 | 9 |
Player 2
General
| Rating | 16.06 |
| Accuracy | 13.14% |
| Shots fired | 1164 |
| Hits | 153 |
| Weapon damage | 30 |
| Damage done | 4590 |
| Injured | 203 |
| Deaths | 53 |
| Damage get | 6350 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 9 |
| Player 4 | 13 |
| Player 24 | 10 |
| Player 35 | 25 |
| Player 1 | 9 |
| Player 10 | 16 |
| Player 6 | 20 |
| Player 18 | 29 |
| Player 13 | 22 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 27 |
| Player 4 | 20 |
| Player 6 | 4 |
| Player 10 | 25 |
| Player 13 | 25 |
| Player 14 | 1 |
| Player 18 | 64 |
| Player 24 | 24 |
| Player 35 | 13 |
Player 28
General
| Rating | 15.99 |
| Accuracy | 7.92% |
| Shots fired | 1415 |
| Hits | 112 |
| Weapon damage | 30 |
| Damage done | 3360 |
| Injured | 145 |
| Deaths | 39 |
| Damage get | 4670 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 16 |
| Player 4 | 17 |
| Player 24 | 9 |
| Player 35 | 7 |
| Player 1 | 14 |
| Player 10 | 11 |
| Player 6 | 28 |
| Player 18 | 4 |
| Player 13 | 6 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 6 |
| Player 4 | 13 |
| Player 6 | 13 |
| Player 10 | 12 |
| Player 13 | 29 |
| Player 14 | 5 |
| Player 18 | 39 |
| Player 24 | 12 |
| Player 35 | 16 |
Player 19
General
| Rating | 14.12 |
| Accuracy | 7.04% |
| Shots fired | 2814 |
| Hits | 198 |
| Weapon damage | 30 |
| Damage done | 5940 |
| Injured | 293 |
| Deaths | 79 |
| Damage get | 9350 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 14 | 22 |
| Player 4 | 12 |
| Player 24 | 36 |
| Player 35 | 27 |
| Player 1 | 7 |
| Player 10 | 25 |
| Player 6 | 24 |
| Player 18 | 26 |
| Player 13 | 19 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 25 |
| Player 4 | 39 |
| Player 6 | 19 |
| Player 10 | 20 |
| Player 13 | 44 |
| Player 14 | 10 |
| Player 18 | 82 |
| Player 24 | 26 |
| Player 35 | 28 |
Player 24
General
| Rating | 10.8 |
| Accuracy | 7.68% |
| Shots fired | 1783 |
| Hits | 137 |
| Weapon damage | 30 |
| Damage done | 4110 |
| Injured | 274 |
| Deaths | 70 |
| Damage get | 8460 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 12 |
| Player 19 | 26 |
| Player 7 | 17 |
| Player 26 | 8 |
| Player 41 | 11 |
| Player 8 | 14 |
| Player 2 | 24 |
| Player 20 | 20 |
| Player 23 | 5 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 10 |
| Player 7 | 47 |
| Player 8 | 47 |
| Player 19 | 36 |
| Player 20 | 44 |
| Player 23 | 48 |
| Player 26 | 21 |
| Player 28 | 9 |
| Player 41 | 12 |
Player 10
General
| Rating | 9.43 |
| Accuracy | 11.79% |
| Shots fired | 1298 |
| Hits | 153 |
| Weapon damage | 30 |
| Damage done | 4590 |
| Injured | 348 |
| Deaths | 91 |
| Damage get | 10820 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 12 |
| Player 19 | 20 |
| Player 7 | 23 |
| Player 26 | 10 |
| Player 41 | 9 |
| Player 8 | 24 |
| Player 2 | 25 |
| Player 20 | 16 |
| Player 23 | 14 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 16 |
| Player 7 | 48 |
| Player 8 | 101 |
| Player 19 | 25 |
| Player 20 | 71 |
| Player 23 | 35 |
| Player 26 | 22 |
| Player 28 | 11 |
| Player 41 | 19 |
Player 41
General
| Rating | 8.66 |
| Accuracy | 6.52% |
| Shots fired | 1442 |
| Hits | 94 |
| Weapon damage | 50 |
