Results
We present the results of the laser tag games of the last few days:
Laser Tag
03.06.2026
9:00
Team stats
Blue
Rating
36.75%
Accuracy
8.77%
Red
Rating
63.25%
Accuracy
6.85%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 28 | Submachine Gun | Player 28 | 43.8 | 5.47% | 3746 | 205 | 25 | |
| 24 | Submachine Gun | Player 24 | 34.74 | 10.08% | 3056 | 308 | 49 | |
| 22 | Submachine Gun | Player 22 | 30.41 | 10.50% | 3468 | 364 | 66 | |
| 19 | Submachine Gun | Player 19 | 28.1 | 4.80% | 3586 | 172 | 34 | |
| 10 | Submachine Gun | Player 10 | 27.35 | 5.70% | 3646 | 208 | 42 | |
| 18 | Submachine Gun | Player 18 | 25.26 | 7.80% | 3088 | 241 | 53 | |
| 2 | Submachine Gun | Player 2 | 21.88 | 9.30% | 1376 | 128 | 32 | |
| 23 | Submachine Gun | Player 23 | 21.41 | 12.85% | 1836 | 236 | 61 | |
| 8 | Submachine Gun | Player 8 | 21.13 | 8.50% | 2283 | 194 | 51 | |
| 1 | Submachine Gun | Player 1 | 16.43 | 2.88% | 2950 | 85 | 28 | |
| 20 | Submachine Gun | Player 20 | 14.75 | 7.76% | 1984 | 154 | 58 | |
| 14 | Submachine Gun | Player 14 | 13.78 | 5.84% | 2635 | 154 | 62 | |
| 7 | Submachine Gun | Player 7 | 10.55 | 13.63% | 822 | 112 | 59 | |
| 13 | Submachine Gun | Player 13 | 9.73 | 4.19% | 3033 | 127 | 72 |
Detailed player stats
Player 28
General
| Rating | 43.8 |
| Accuracy | 5.47% |
| Shots fired | 3746 |
| Hits | 205 |
| Weapon damage | 30 |
| Damage done | 6150 |
| Injured | 104 |
| Deaths | 25 |
| Damage get | 3120 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 29 |
| Player 14 | 20 |
| Player 2 | 21 |
| Player 23 | 31 |
| Player 20 | 37 |
| Player 7 | 26 |
| Player 18 | 41 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 11 |
| Player 5 | 1 |
| Player 7 | 4 |
| Player 13 | 12 |
| Player 14 | 7 |
| Player 18 | 38 |
| Player 20 | 6 |
| Player 23 | 25 |
Player 24
General
| Rating | 34.74 |
| Accuracy | 10.08% |
| Shots fired | 3056 |
| Hits | 308 |
| Weapon damage | 30 |
| Damage done | 9240 |
| Injured | 197 |
| Deaths | 49 |
| Damage get | 5910 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 36 |
| Player 14 | 72 |
| Player 2 | 28 |
| Player 23 | 48 |
| Player 20 | 42 |
| Player 7 | 42 |
| Player 18 | 40 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 37 |
| Player 5 | 6 |
| Player 7 | 9 |
| Player 13 | 16 |
| Player 14 | 34 |
| Player 18 | 40 |
| Player 20 | 30 |
| Player 23 | 25 |
Player 22
General
| Rating | 30.41 |
| Accuracy | 10.50% |
| Shots fired | 3468 |
| Hits | 364 |
| Weapon damage | 30 |
| Damage done | 10920 |
| Injured | 266 |
| Deaths | 66 |
| Damage get | 7980 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 67 |
| Player 14 | 60 |
| Player 2 | 30 |
| Player 23 | 60 |
| Player 20 | 57 |
| Player 7 | 41 |
| Player 18 | 49 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 25 |
| Player 5 | 9 |
| Player 7 | 20 |
| Player 13 | 25 |
| Player 14 | 32 |
| Player 18 | 53 |
| Player 20 | 34 |
| Player 23 | 68 |
Player 19
General
| Rating | 28.1 |
| Accuracy | 4.80% |
| Shots fired | 3586 |
| Hits | 172 |
| Weapon damage | 30 |
| Damage done | 5160 |
| Injured | 136 |
| Deaths | 34 |
| Damage get | 4080 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 16 |
| Player 14 | 37 |
| Player 2 | 13 |
| Player 23 | 34 |
| Player 20 | 15 |
| Player 7 | 27 |
| Player 18 | 30 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 20 |
| Player 5 | 6 |
| Player 7 | 10 |
| Player 13 | 19 |
| Player 14 | 12 |
| Player 18 | 20 |
| Player 20 | 19 |
| Player 23 | 30 |
Player 10
General
| Rating | 27.35 |
| Accuracy | 5.70% |
| Shots fired | 3646 |
| Hits | 208 |
| Weapon damage | 30 |
| Damage done | 6240 |
| Injured | 169 |
| Deaths | 42 |
| Damage get | 5070 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 40 |
| Player 14 | 22 |
| Player 2 | 12 |
| Player 23 | 21 |
| Player 20 | 38 |
| Player 7 | 49 |
| Player 18 | 26 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 13 |
| Player 5 | 8 |
| Player 7 | 18 |
| Player 13 | 17 |
| Player 14 | 29 |
| Player 18 | 41 |
| Player 20 | 16 |
| Player 23 | 27 |
Player 18
General
| Rating | 25.26 |
| Accuracy | 7.80% |
| Shots fired | 3088 |
| Hits | 241 |
| Weapon damage | 30 |
| Damage done | 7230 |
| Injured | 212 |
| Deaths | 53 |
| Damage get | 6360 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 10 | 41 |
| Player 28 | 38 |
| Player 22 | 53 |
| Player 24 | 40 |
| Player 1 | 21 |
| Player 19 | 20 |
| Player 8 | 28 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 8 |
| Player 8 | 18 |
| Player 10 | 26 |
| Player 19 | 30 |
| Player 22 | 49 |
| Player 24 | 40 |
| Player 28 | 41 |
Player 2
General
| Rating | 21.88 |
| Accuracy | 9.30% |
| Shots fired | 1376 |
| Hits | 128 |
| Weapon damage | 30 |
| Damage done | 3840 |
| Injured | 130 |
| Deaths | 32 |
| Damage get | 3900 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 10 | 13 |
| Player 28 | 11 |
| Player 22 | 25 |
| Player 24 | 37 |
| Player 1 | 7 |
| Player 19 | 20 |
| Player 8 | 15 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 7 |
| Player 8 | 19 |
| Player 10 | 12 |
| Player 19 | 13 |
| Player 22 | 30 |
| Player 24 | 28 |
| Player 28 | 21 |
Player 23
General
| Rating | 21.41 |
| Accuracy | 12.85% |
| Shots fired | 1836 |
| Hits | 236 |
| Weapon damage | 30 |
| Damage done | 7080 |
| Injured | 245 |
| Deaths | 61 |
| Damage get | 7350 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 10 | 27 |
| Player 28 | 25 |
| Player 22 | 68 |
| Player 24 | 25 |
| Player 1 | 16 |
| Player 19 | 30 |
| Player 8 | 45 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 6 |
| Player 8 | 45 |
| Player 10 | 21 |
| Player 19 | 34 |
| Player 22 | 60 |
| Player 24 | 48 |
| Player 28 | 31 |
Player 8
General
| Rating | 21.13 |
| Accuracy | 8.50% |
| Shots fired | 2283 |
| Hits | 194 |
| Weapon damage | 30 |
| Damage done | 5820 |
| Injured | 204 |
| Deaths | 51 |
| Damage get | 6120 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 34 |
| Player 14 | 21 |
| Player 2 | 19 |
| Player 23 | 45 |
| Player 20 | 28 |
| Player 7 | 29 |
| Player 18 | 18 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 15 |
| Player 5 | 13 |
| Player 7 | 19 |
| Player 13 | 16 |
| Player 14 | 34 |
| Player 18 | 28 |
| Player 20 | 34 |
| Player 23 | 45 |
Player 1
General
| Rating | 16.43 |
| Accuracy | 2.88% |
| Shots fired | 2950 |
| Hits | 85 |
| Weapon damage | 30 |
| Damage done | 2550 |
| Injured | 115 |
| Deaths | 28 |
| Damage get | 3450 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 11 |
| Player 14 | 16 |
| Player 2 | 7 |
| Player 23 | 6 |
| Player 20 | 15 |
| Player 7 | 22 |
| Player 18 | 8 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 7 |
| Player 5 | 15 |
| Player 7 | 13 |
| Player 13 | 22 |
| Player 14 | 6 |
| Player 18 | 21 |
| Player 20 | 15 |
| Player 23 | 16 |
Player 20
General
| Rating | 14.75 |
| Accuracy | 7.76% |
| Shots fired | 1984 |
| Hits | 154 |
| Weapon damage | 30 |
| Damage done | 4620 |
| Injured | 233 |
| Deaths | 58 |
| Damage get | 6961 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 10 | 16 |
| Player 28 | 6 |
| Player 22 | 34 |
| Player 24 | 30 |
| Player 1 | 15 |
| Player 19 | 19 |
| Player 8 | 34 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 1 | 15 |
| Player 8 | 28 |
| Player 10 | 38 |
| Player 19 | 15 |
| Player 22 | 57 |
| Player 24 | 42 |
| Player 28 | 37 |
Player 14
General
| Rating | 13.78 |
| Accuracy | 5.84% |
| Shots fired | 2635 |
| Hits | 154 |
| Weapon damage | 30 |
| Damage done | 4620 |
| Injured | 250 |
| Deaths | 62 |
| Damage get | 7451 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 10 | 29 |
| Player 28 | 7 |
| Player 22 | 32 |
| Player 24 | 34 |
| Player 1 | 6 |
| Player 19 | 12 |
| Player 8 | 34 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 1 | 16 |
| Player 8 | 21 |
| Player 10 | 22 |
| Player 11 | 1 |
| Player 19 | 37 |
| Player 22 | 60 |
| Player 24 | 72 |
| Player 28 | 20 |
Player 7
General
| Rating | 10.55 |
| Accuracy | 13.63% |
| Shots fired | 822 |
| Hits | 112 |
| Weapon damage | 30 |
| Damage done | 3360 |
| Injured | 236 |
| Deaths | 59 |
| Damage get | 7080 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 13 | 19 |
| Player 10 | 18 |
| Player 28 | 4 |
| Player 22 | 20 |
| Player 24 | 9 |
| Player 1 | 13 |
| Player 19 | 10 |
| Player 8 | 19 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 22 |
| Player 8 | 29 |
| Player 10 | 49 |
| Player 19 | 27 |
| Player 22 | 41 |
| Player 24 | 42 |
| Player 28 | 26 |
Player 13
General
| Rating | 9.73 |
| Accuracy | 4.19% |
| Shots fired | 3033 |
| Hits | 127 |
| Weapon damage | 30 |
| Damage done | 3810 |
| Injured | 290 |
| Deaths | 72 |
| Damage get | 8700 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 10 | 17 |
| Player 28 | 12 |
| Player 22 | 25 |
| Player 24 | 16 |
| Player 1 | 22 |
| Player 19 | 19 |
| Player 8 | 16 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 11 |
| Player 7 | 19 |
| Player 8 | 34 |
| Player 10 | 40 |
| Player 15 | 18 |
| Player 19 | 16 |
| Player 22 | 67 |
| Player 24 | 36 |
| Player 26 | 20 |
| Player 28 | 29 |
19:30
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 2 | Submachine Gun | Player 2 | 37.16 | 11.90% | 2194 | 261 | 38 | |
| 18 | Submachine Gun | Player 18 | 28.95 | 10.46% | 2753 | 288 | 55 | |
| 24 | Submachine Gun | Player 24 | 21.16 | 9.37% | 2550 | 239 | 62 | |
| 23 | Submachine Gun | Player 23 | 16.12 | 9.33% | 1587 | 148 | 51 | |
| 11 | Submachine Gun | Player 11 | 12.3 | 9.68% | 1333 | 129 | 58 |
Detailed player stats
Player 2
General
| Rating | 37.16 |
| Accuracy | 11.90% |
| Shots fired | 2194 |
| Hits | 261 |
| Weapon damage | 30 |
| Damage done | 7830 |
| Injured | 157 |
| Deaths | 38 |
| Damage get | 4682 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 11 | 78 |
| Player 24 | 68 |
| Player 23 | 58 |
| Player 18 | 57 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 3 | 1 |
| Player 11 | 38 |
| Player 18 | 39 |
| Player 23 | 37 |
| Player 24 | 42 |
Player 18
General
| Rating | 28.95 |
| Accuracy | 10.46% |
| Shots fired | 2753 |
| Hits | 288 |
| Weapon damage | 30 |
| Damage done | 8640 |
| Injured | 222 |
| Deaths | 55 |
| Damage get | 6631 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 11 | 60 |
| Player 2 | 39 |
| Player 24 | 120 |
| Player 23 | 69 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 2 | 57 |
| Player 11 | 32 |
| Player 23 | 28 |
| Player 24 | 104 |
Player 24
General
| Rating | 21.16 |
| Accuracy | 9.37% |
| Shots fired | 2550 |
| Hits | 239 |
| Weapon damage | 30 |
| Damage done | 7170 |
| Injured | 251 |
| Deaths | 62 |
| Damage get | 7530 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 11 | 45 |
| Player 2 | 42 |
| Player 23 | 48 |
| Player 18 | 104 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 68 |
| Player 11 | 30 |
| Player 18 | 120 |
| Player 23 | 33 |
Player 23
General
| Rating | 16.12 |
| Accuracy | 9.33% |
| Shots fired | 1587 |
| Hits | 148 |
| Weapon damage | 30 |
| Damage done | 4440 |
| Injured | 204 |
| Deaths | 51 |
| Damage get | 6120 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 11 | 50 |
| Player 2 | 37 |
| Player 24 | 33 |
| Player 18 | 28 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 58 |
| Player 11 | 29 |
| Player 18 | 69 |
| Player 24 | 48 |
Player 11
General
| Rating | 12.3 |
| Accuracy | 9.68% |
| Shots fired | 1333 |
| Hits | 129 |
| Weapon damage | 30 |
| Damage done | 3870 |
| Injured | 233 |
| Deaths | 58 |
| Damage get | 6990 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 2 | 38 |
| Player 24 | 30 |
| Player 23 | 29 |
| Player 18 | 32 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 78 |
| Player 18 | 60 |
| Player 23 | 50 |
| Player 24 | 45 |
18:30
Team stats
Blue
Rating
39.03%
Accuracy
6.82%
Red
Rating
60.97%
Accuracy
6.51%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 6 | Submachine Gun | Player 6 | 36.9 | 6.95% | 5352 | 372 | 56 | |
| 26 | Submachine Gun | Player 26 | 29.06 | 8.80% | 3863 | 340 | 65 | |
| 20 | Submachine Gun | Player 20 | 25.29 | 9.60% | 2063 | 198 | 43 | |
| 14 | Submachine Gun | Player 14 | 17.28 | 4.81% | 2765 | 133 | 42 | |
| 21 | Submachine Gun | Player 21 | 17.27 | 5.47% | 3254 | 178 | 56 | |
| 4 | Submachine Gun | Player 4 | 15.54 | 4.68% | 2438 | 114 | 40 | |
| 28 | Submachine Gun | Player 28 | 14.5 | 6.20% | 3452 | 214 | 81 |
Detailed player stats
Player 6
General
| Rating | 36.9 |
| Accuracy | 6.95% |
| Shots fired | 5352 |
| Hits | 372 |
| Weapon damage | 30 |
| Damage done | 11160 |
| Injured | 224 |
| Deaths | 56 |
| Damage get | 6720 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 146 |
| Player 21 | 103 |
| Player 26 | 123 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 21 | 49 |
| Player 26 | 118 |
| Player 28 | 57 |
Player 26
General
| Rating | 29.06 |
| Accuracy | 8.80% |
| Shots fired | 3863 |
| Hits | 340 |
| Weapon damage | 30 |
| Damage done | 10200 |
| Injured | 260 |
| Deaths | 65 |
| Damage get | 7800 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 65 |
| Player 6 | 118 |
| Player 14 | 81 |
| Player 20 | 76 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 27 |
| Player 6 | 123 |
| Player 14 | 47 |
| Player 20 | 63 |
Player 20
General
| Rating | 25.29 |
| Accuracy | 9.60% |
| Shots fired | 2063 |
| Hits | 198 |
| Weapon damage | 30 |
| Damage done | 5940 |
| Injured | 174 |
| Deaths | 43 |
| Damage get | 5220 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 86 |
| Player 21 | 49 |
| Player 26 | 63 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 21 | 50 |
| Player 26 | 76 |
| Player 28 | 48 |
Player 14
General
| Rating | 17.28 |
| Accuracy | 4.81% |
| Shots fired | 2765 |
| Hits | 133 |
| Weapon damage | 30 |
| Damage done | 3990 |
| Injured | 171 |
| Deaths | 42 |
| Damage get | 5130 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 40 |
| Player 21 | 46 |
| Player 26 | 47 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 21 | 48 |
| Player 26 | 81 |
| Player 28 | 42 |
Player 21
General
| Rating | 17.27 |
| Accuracy | 5.47% |
| Shots fired | 3254 |
| Hits | 178 |
| Weapon damage | 30 |
| Damage done | 5340 |
| Injured | 229 |
| Deaths | 56 |
| Damage get | 6870 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 31 |
| Player 6 | 49 |
| Player 14 | 48 |
| Player 20 | 50 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 31 |
| Player 6 | 103 |
| Player 14 | 46 |
| Player 20 | 49 |
Player 4
General
| Rating | 15.54 |
| Accuracy | 4.68% |
| Shots fired | 2438 |
| Hits | 114 |
| Weapon damage | 30 |
| Damage done | 3420 |
| Injured | 163 |
| Deaths | 40 |
| Damage get | 4890 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 28 | 56 |
| Player 21 | 31 |
| Player 26 | 27 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 21 | 31 |
| Player 26 | 65 |
| Player 28 | 67 |
Player 28
General
| Rating | 14.5 |
| Accuracy | 6.20% |
| Shots fired | 3452 |
| Hits | 214 |
| Weapon damage | 30 |
| Damage done | 6420 |
| Injured | 328 |
| Deaths | 81 |
| Damage get | 9840 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 67 |
| Player 6 | 57 |
| Player 14 | 42 |
| Player 20 | 48 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 56 |
| Player 6 | 146 |
| Player 14 | 40 |
| Player 20 | 86 |
17:00
Team stats
Blue
Rating
36.57%
Accuracy
7.45%
Red
Rating
63.43%
Accuracy
6.52%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 26 | Submachine Gun | Player 26 | 55.16 | 8.89% | 4749 | 422 | 42 | |
| 6 | Submachine Gun | Player 6 | 29.54 | 13.38% | 2354 | 315 | 58 | |
| 10 | Submachine Gun | Player 10 | 28.53 | 7.70% | 3466 | 267 | 52 | |
| 4 | Submachine Gun | Player 4 | 19.96 | 3.76% | 2579 | 97 | 26 | |
| 21 | Submachine Gun | Player 21 | 19.62 | 6.77% | 2675 | 181 | 51 | |
| 14 | Submachine Gun | Player 14 | 14.78 | 5.72% | 2463 | 141 | 53 | |
| 1 | Submachine Gun | Player 1 | 11.38 | 5.65% | 1859 | 105 | 51 | |
| 13 | Unknown type | Player 13 | 7.75 | 4.01% | 2446 | 98 | 70 |
Detailed player stats
Player 26
General
| Rating | 55.16 |
| Accuracy | 8.89% |
| Shots fired | 4749 |
| Hits | 422 |
| Weapon damage | 30 |
| Damage done | 12660 |
| Injured | 170 |
| Deaths | 42 |
| Damage get | 5100 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 126 |
| Player 1 | 85 |
| Player 21 | 98 |
| Player 13 | 113 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 32 |
| Player 6 | 80 |
| Player 13 | 22 |
| Player 21 | 36 |
Player 6
General
| Rating | 29.54 |
| Accuracy | 13.38% |
| Shots fired | 2354 |
| Hits | 315 |
| Weapon damage | 30 |
| Damage done | 9450 |
| Injured | 237 |
| Deaths | 58 |
| Damage get | 7110 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 57 |
| Player 26 | 80 |
| Player 10 | 103 |
| Player 14 | 75 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 17 |
| Player 10 | 65 |
| Player 14 | 29 |
| Player 26 | 126 |
Player 10
General
| Rating | 28.53 |
| Accuracy | 7.70% |
| Shots fired | 3466 |
| Hits | 267 |
| Weapon damage | 30 |
| Damage done | 8010 |
| Injured | 208 |
| Deaths | 52 |
| Damage get | 6240 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 65 |
| Player 1 | 60 |
| Player 21 | 49 |
| Player 13 | 93 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 20 |
| Player 6 | 103 |
| Player 13 | 27 |
| Player 21 | 58 |
Player 4
General
| Rating | 19.96 |
| Accuracy | 3.76% |
| Shots fired | 2579 |
| Hits | 97 |
| Weapon damage | 30 |
| Damage done | 2910 |
| Injured | 108 |
| Deaths | 26 |
| Damage get | 3240 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 17 |
| Player 1 | 25 |
| Player 21 | 25 |
| Player 13 | 30 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 8 |
| Player 6 | 57 |
| Player 13 | 13 |
| Player 21 | 30 |
Player 21
General
| Rating | 19.62 |
| Accuracy | 6.77% |
| Shots fired | 2675 |
| Hits | 181 |
| Weapon damage | 30 |
| Damage done | 5430 |
| Injured | 205 |
| Deaths | 51 |
| Damage get | 6150 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 30 |
| Player 26 | 36 |
| Player 10 | 58 |
| Player 14 | 57 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 25 |
| Player 10 | 49 |
| Player 14 | 33 |
| Player 26 | 98 |
Player 14
General
| Rating | 14.78 |
| Accuracy | 5.72% |
| Shots fired | 2463 |
| Hits | 141 |
| Weapon damage | 30 |
| Damage done | 4230 |
| Injured | 212 |
| Deaths | 53 |
| Damage get | 6360 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 6 | 29 |
| Player 1 | 35 |
| Player 21 | 33 |
| Player 13 | 44 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 44 |
| Player 6 | 75 |
| Player 13 | 36 |
| Player 21 | 57 |
Player 1
General
| Rating | 11.38 |
| Accuracy | 5.65% |
| Shots fired | 1859 |
| Hits | 105 |
| Weapon damage | 30 |
| Damage done | 3150 |
| Injured | 205 |
| Deaths | 51 |
| Damage get | 6150 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 8 |
| Player 26 | 32 |
| Player 10 | 20 |
| Player 13 | 1 |
| Player 14 | 44 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 4 | 25 |
| Player 10 | 60 |
| Player 14 | 35 |
| Player 26 | 85 |
Player 13
General
| Rating | 7.75 |
| Accuracy | 4.01% |
| Shots fired | 2446 |
| Hits | 98 |
| Weapon damage | 30 |
| Damage done | 2940 |
| Injured | 282 |
| Deaths | 70 |
| Damage get | 8435 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 4 | 13 |
| Player 26 | 22 |
| Player 10 | 27 |
| Player 14 | 36 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 0 | 1 |
| Player 1 | 1 |
| Player 4 | 30 |
| Player 10 | 93 |
| Player 14 | 44 |
| Player 26 | 113 |
13:00 cz. 2
Team stats
Blue
Rating
53.48%
Accuracy
9.65%
Red
Rating
46.52%
Accuracy
8.28%
Player stats
| ID | Colour | Type | Player | Rating | Accuracy | Shots fired | Hits | Deaths |
|---|---|---|---|---|---|---|---|---|
| 2 | Submachine Gun | Player 2 | 30.56 | 11.02% | 2495 | 275 | 50 | |
| 7 | Submachine Gun | Player 7 | 30.4 | 12.12% | 1625 | 197 | 36 | |
| 19 | Submachine Gun | Player 19 | 29.74 | 9.32% | 1995 | 186 | 34 | |
| 11 | Submachine Gun | Player 11 | 26.65 | 9.60% | 3199 | 307 | 64 | |
| 6 | Submachine Gun | Player 6 | 25.22 | 8.36% | 2620 | 219 | 48 | |
| 8 | Unknown type | Player 8 | 24.69 | 13.02% | 1843 | 240 | 54 | |
| 26 | Submachine Gun | Player 26 | 22.89 | 5.18% | 3961 | 205 | 49 | |
| 1 | Submachine Gun | Player 1 | 22.64 | 8.81% | 2462 | 217 | 53 | |
| 18 | Submachine Gun | Player 18 | 20.97 | 9.15% | 2022 | 185 | 49 | |
| 13 | Submachine Gun | Player 13 | 13.89 | 7.26% | 1998 | 145 | 58 | |
| 10 | Submachine Gun | Player 10 | 13.38 | 8.91% | 1324 | 118 | 49 | |
| 22 | Submachine Gun | Player 22 | 7.84 | 4.86% | 1235 | 60 | 42 |
Detailed player stats
Player 2
General
| Rating | 30.56 |
| Accuracy | 11.02% |
| Shots fired | 2495 |
| Hits | 275 |
| Weapon damage | 30 |
| Damage done | 8250 |
| Injured | 200 |
| Deaths | 50 |
| Damage get | 6000 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 7 | 40 |
| Player 11 | 52 |
| Player 10 | 35 |
| Player 18 | 45 |
| Player 19 | 45 |
| Player 1 | 58 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 1 | 24 |
| Player 7 | 37 |
| Player 10 | 18 |
| Player 11 | 47 |
| Player 18 | 35 |
| Player 19 | 39 |
Player 7
General
| Rating | 30.4 |
| Accuracy | 12.12% |
| Shots fired | 1625 |
| Hits | 197 |
| Weapon damage | 30 |
| Damage done | 5910 |
| Injured | 144 |
| Deaths | 36 |
| Damage get | 4320 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 22 | 17 |
| Player 13 | 41 |
| Player 8 | 51 |
| Player 6 | 23 |
| Player 2 | 37 |
| Player 26 | 28 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 40 |
| Player 6 | 23 |
| Player 8 | 33 |
| Player 13 | 16 |
| Player 22 | 1 |
| Player 26 | 31 |
Player 19
General
| Rating | 29.74 |
| Accuracy | 9.32% |
| Shots fired | 1995 |
| Hits | 186 |
| Weapon damage | 30 |
| Damage done | 5580 |
| Injured | 139 |
| Deaths | 34 |
| Damage get | 4170 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 22 | 20 |
| Player 13 | 48 |
| Player 8 | 27 |
| Player 6 | 26 |
| Player 2 | 39 |
| Player 26 | 26 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 45 |
| Player 6 | 21 |
| Player 8 | 15 |
| Player 13 | 19 |
| Player 22 | 5 |
| Player 26 | 34 |
Player 11
General
| Rating | 26.65 |
| Accuracy | 9.60% |
| Shots fired | 3199 |
| Hits | 307 |
| Weapon damage | 30 |
| Damage done | 9210 |
| Injured | 256 |
| Deaths | 64 |
| Damage get | 7680 |
Hits to enemy
| Player's name | Hits |
|---|---|
| Player 22 | 51 |
| Player 13 | 58 |
| Player 8 | 40 |
| Player 6 | 56 |
| Player 2 | 47 |
| Player 26 | 55 |
Received injuries
| Player's name | Hits |
|---|---|
| Player 2 | 52 |
| Player 6 | 45 |
| Player 8 | 55 |
| Player 13 | 46 |
| Player 22 | 16 |
| Player 26 | 42 |
Player 6
General
| Rating | 25.22 |
| Accuracy | 8.36% |
| Shots fired | 2620 |
| Hits | 219 |
| Weapon damage | 30 |
| Damage done | 6570 |
| Injured | 193 |
| Deaths | 48 |
